arcisate weather
Latitude N 45° 51' 30" Longitude E 85° 51' 20" Elevation 400 m
Records began on 02 January 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.8 °C | at 2:38 PM on 21 August 2012 |
Lowest Temperature | -11.7 °C | at 3:16 AM on 06 February 2012 |
Highest Dew Point | 22.7 °C | at 10:00 AM on 19 August 2012 |
Lowest Dew Point | -21.6 °C | at 4:37 AM on 10 February 2012 |
Highest Apparent Temperature | 41.3 °C | at 2:38 PM on 21 August 2012 |
Lowest Apparent Temperature | -15.3 °C | at 3:16 AM on 06 February 2012 |
Lowest Wind Chill Temperature | -14.2 °C | at 5:45 AM on 04 February 2012 |
Highest Heat Index | 41.7 °C | at 2:38 PM on 21 August 2012 |
Highest Minimum | 26.4 °C | at 9:52 PM on 06 August 2013 |
Lowest Maximum | -0.7 °C | at 2:23 PM on 01 February 2012 |
Highest Humidity | 99 % | at 11:33 AM on 02 January 2012 |
Lowest Humidity | 12 % | at 1:37 PM on 14 February 2013 |
Highest Daily Range | 23.8 °C | on 05 January 2013 |
Lowest Daily Range | 0.0 °C | on 25 December 2012 |
Rainfall | ||
Highest Rain Rate | 162.0 mm/hr | at 8:25 PM on 14 July 2012 |
Highest Hourly Rainfall | 27.6 mm | at 12:38 AM on 23 August 2012 |
Highest Daily Rainfall | 9525.0 mm | on 10 May 2013 |
Highest Monthly Rainfall | 9535.5 mm | May 2013 |
Longest Dry Period | 62 days | to 06 August 2013 |
Longest Wet Period | 11 days | to 06 May 2013 |
Wind | ||
Highest Wind Gust | 21.8 m/s | at 11:14 AM on 10 May 2013 |
Highest Wind Speed Average | 21.8 m/s | at 11:14 AM on 10 May 2013 |
Highest Daily Wind Run | 322.1 km | on 28 October 2012 |
Pressure | ||
Lowest Pressure (sl) | 983.9 mb | at 12:44 PM on 02 February 2013 |
Highest Pressure (sl) | 1030.9 mb | at 1:14 AM on 21 February 2012 |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 11/12/2013 9:00:00 PM
powered by
Cumulus v1.9.2 (1026)