arcisate weather
Latitude N 45° 51' 30" Longitude E 85° 51' 20" Elevation 400 m
Temperature and Humidity | ||
Highest Temperature | 27.5 °C | 4:14 PM on 25 April |
Lowest Temperature | -4.0 °C | 7:27 AM on 14 February |
Highest Dew Point | 16.8 °C | 7:14 PM on 02 May |
Lowest Dew Point | -20.9 °C | 4:46 PM on 10 February |
Highest Apparent Temperature | 27.9 °C | 12:44 PM on 02 May |
Lowest Apparent Temperature | -7.4 °C | 6:17 PM on 17 January |
Lowest Wind Chill Temperature | -6.5 °C | 10:35 AM on 24 February |
Highest Heat Index | 27.1 °C | 12:44 PM on 02 May |
Highest Minimum | 13.4 °C | 12 May |
Lowest Maximum | 0.3 °C | 11 February |
Highest Humidity | 99 % | 6:29 AM on 08 January |
Lowest Humidity | 12 % | 1:37 PM on 14 February |
Highest Daily Range | 23.8 °C | 05 January |
Lowest Daily Range | 0.9 °C | 27 April |
Rainfall | ||
Highest Rain Rate | 27.0 mm/hr | 7:26 PM on 20 May |
Highest Hourly Rainfall | 9.9 mm | 2:14 AM on 27 April |
Highest Daily Rainfall | 9525.0 mm | 10 May |
Highest Monthly Rainfall | 9535.5 mm | May |
Longest Dry Period | 7 days | to 12 January |
Longest Wet Period | 11 days | to 06 May |
Wind | ||
Highest Wind Gust | 21.8 m/s | 11:14 AM on 10 May |
Highest Wind Speed 10-minute Average | 21.8 m/s | 11:14 AM on 10 May |
Highest Daily Wind Run | 307.0 km | 14 March |
Pressure | ||
Lowest Pressure (sl) | 983.9 mb | 12:44 PM on 02 February |
Highest Pressure (sl) | 1028.8 mb | 11:19 AM on 08 January |
:now::gauges::today::yesterday::this month::this year::records::trends: |
Page updated 5/28/2013 3:09:21 PM
powered by
Cumulus v1.9.2 (1026)