arcisate weather
Latitude N 45° 51' 30" Longitude E 85° 51' 20" Elevation 400 m
| Dawn: | 01:40 | Sunrise: | 02:12 | Moonrise: | 09:03 | ![]() |
| Dusk: | 12:21 | Sunset: | 11:49 | Moonset: | 21:16 | |
| Daylight: | 10:41 | Day length: | 09:37 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset with Solar, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 6.6 °C | Dew Point | 1.9 °C |
| Windchill | 6.6 °C | Humidity | 72% |
| Heat Index | 6.6 °C | Apparent Temperature | 4.4 °C |
| Solar Radiation | 78 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.3 mm | Rainfall This Year | 807.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-10-26 07:02 |
| Wind | |||
| Wind Speed (gust) | 0.7 m/s | Wind Speed (avg) | 0.7 m/s |
| Wind Bearing | 314° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1017.5 mb | Falling slowly | -0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 11/12/2013 9:00:00 PM
powered by
Cumulus
v1.9.2 (1026)
