arcisate weather
Latitude N 45° 51' 30" Longitude E 85° 51' 20" Elevation 400 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 21.0 °C | at 00:02 |
| Low Temperature | 6.6 °C | at 20:52 |
| Temperature Range | 14.4 °C | |
| High Apparent Temperature | 22.2 °C | at 00:02 |
| Low Apparent Temperature | 4.4 °C | at 20:52 |
| Low Wind Chill | 6.6 °C | at 20:52 |
| High Heat Index | 21.0 °C | at 00:02 |
| High Humidity | 72 % | at 20:52 |
| Low Humidity | 66 % | at 00:02 |
| Hours of Sunshine | 0.1 | |
| Rainfall | ||
| Rainfall Today | 0.3 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:02 |
| High Hourly Rainfall | 0.0 mm | at 00:02 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 16 | |
| Wind | ||
| Highest Gust | 0.7 m/s | at 20:52 |
| Highest Speed (10 minute average) | 0.7 m/s (F1) | at 20:52 |
| Wind Run | 0.6 km | |
| Dominant Direction | 314° NW | |
| Pressure | ||
| High Pressure (SL) | 1019.6 mb | at 00:02 |
| Low Pressure (SL) | 1017.5 mb | at 20:52 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 11/12/2013 9:00:00 PM
powered by
Cumulus
v1.9.2 (1026)